Price List - Type A and Type B Villas
 
PLOT NO NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PLOT SIZE (m2) SPECIAL NOTE NORMAL PRICE FROM £ OFF PLAN PRICE FROM £
STATUS
A1 190 257 4 680 Large Plot 157,500 142,500  
A2 190 257 4 800 X-Large Plot 162,250 147,250  
A3 190 257 4 543   152,500 137,500 SOLD
A4 190 257 4 656   156,750 141,750 SOLD
A5 190 257 4 798 X-Large Plot 162,250 147,250  
A6 190 257 4 528   151,950 136,950 SOLD
A7 190 257 4 548   152,500 137,500 SOLD
A8 190 257 4 568   153,500 138,500  
A9 190 257 4 587   152,250 137,250  
A10 190 257 4 564   153,250 138,250  
B1 185 221 3 556   148,000 133,000  
B2 185 221 3 756 X-Large Plot 155,500 140,500  
B3 185 221 3 586   149,000 134,000  
B4 185 221 3 547   147,750 132,750  
B5 185 221 3 530   146,950 131,950  
B6 185 221 3 522   146,950 131,950  
B7 185 221 3 519   146,950 131,950 SOLD
B8 185 221 3 525 Prime Spot 151,950 136,950  
B9 185 221 3 525 Prime Spot 151,950 136,950  
B10 185 221 3 525 Prime Spot 151,950 136,950  
B11 185 221 3 567 Prime Spot 153,500 138,500 SOLD
B12 185 221 3 661   157,500 142,250 SOLD
B13 185 221 3 659   151,950 136,950  
B14 185 221 3 943 X-Large Plot 163,500 148,500  
B15 185 221 3 1083 High Ground Prime Spot 179,950 162,950 SOLD
B16 185 221 3 976 High Ground Prime Spot 175,750 158,750 SOLD
 

PRICE DETAILS FOR APARTMENTS  

APARTMENT
TROJAN
1

FLAT NO
NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PRICE NORMALLY
FROM £
PRICE FOR OFF PLAN FROM £
STATUS
GND FLOOR 1 113 134 3 92.950 77.950  
GND FLOOR 2 113 134 3 92.950 77.950  
1ST FLOOR 3 113 115 3 87.950 72.950  
1ST FLOOR 4 113 115 3 87.950 72.950  
2ND FLOOR 5 113 115 3 87.950 72.950  
2ND FLOOR 6 113 115 3 87.950 72.950  


APARTMENT
ST. HILARION

2

FLAT NO
NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PRICE NORMALLY
FROM £
PRICE FOR OFF PLAN FROM £
STATUS
GND FLOOR 1 113 134 3 92.950 77.950  
GND FLOOR 2 113 134 3 92.950 77.950  
1ST FLOOR 3 113 115 3 87.950 72.950  
1ST FLOOR 4 113 115 3 87.950 72.950  
2ND FLOOR 5 113 115 3 87.950 72.950  
2ND FLOOR 6 113 115 3 87.950 72.950  


APARTMENT
EMPIRE

3

FLAT NO
NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PRICE NORMALLY
FROM £
PRICE FOR OFF PLAN FROM £
STATUS
GND FLOOR 1 113 134 3 92.950 77.950 SOLD
GND FLOOR 2 113 134 3 92.950 77.950  
1ST FLOOR 3 113 115 3 87.950 72.950 SOLD
1ST FLOOR 4 113 115 3 87.950 72.950  
2ND FLOOR 5 113 115 3 87.950 72.950  
2ND FLOOR 6 113 115 3 87.950 72.950  


APARTMENT
APHRODITE

4

FLAT NO
NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PRICE NORMALLY
FROM £
PRICE FOR OFF PLAN FROM £
STATUS
GND FLOOR 1 113 134 3 92.950 77.950 SOLD
GND FLOOR 2 113 134 3 92.950 77.950 SOLD
1ST FLOOR 3 113 115 3 87.950 72.950 SOLD
1ST FLOOR 4 113 115 3 87.950 72.950 SOLD
2ND FLOOR 5 113 115 3 87.950 72.950 SOLD
2ND FLOOR 6 113 115 3 87.950 72.950 SOLD


APARTMENT
COLONY

5

FLAT NO
NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PRICE NORMALLY
FROM £
PRICE FOR OFF PLAN FROM £
STATUS
GND FLOOR 1 113 134 3 92.950 77.950  
GND FLOOR 2 113 134 3 92.950 77.950  
1ST FLOOR 3 113 115 3 87.950 72.950  
1ST FLOOR 4 113 115 3 87.950 72.950  
2ND FLOOR 5 113 115 3 87.950 72.950  
2ND FLOOR 6 113 115 3 87.950 72.950  


APARTMENT
ARSINOE

6

FLAT NO
NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PRICE NORMALLY
FROM £
PRICE FOR OFF PLAN FROM £
STATUS
GND FLOOR 1 113 134 3 92.950 77.950  
GND FLOOR 2 113 134 3 92.950 77.950  
1ST FLOOR 3 113 115 3 87.950 72.950  
1ST FLOOR 4 113 115 3 87.950 72.950  
2ND FLOOR 5 113 115 3 87.950 72.950  
2ND FLOOR 6 113 115 3 87.950 72.950  


APARTMENT
KARPAZ

7

FLAT NO
NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PRICE NORMALLY
FROM £
PRICE FOR OFF PLAN FROM £
STATUS
GND FLOOR 1 113 134 3 92.950 77.950  
GND FLOOR 2 113 134 3 92.950 77.950  
1ST FLOOR 3 113 115 3 87.950 72.950  
1ST FLOOR 4 113 115 3 87.950 72.950  
2ND FLOOR 5 113 115 3 87.950 72.950  
2ND FLOOR 6 113 115 3 87.950 72.950  


APARTMENT
QUEENS

8

FLAT NO
NET COVERED AREA(m2) GROSS AREA(m2) NO. OF BEDS PRICE NORMALLY
FROM £
PRICE FOR OFF PLAN FROM £
STATUS
GND FLOOR 1 113 134 3 92.950 77.950  
GND FLOOR 2 113 134 3 92.950 77.950  
1ST FLOOR 3 113 115 3 87.950 72.950  
1ST FLOOR 4 113 115 3 87.950 72.950  
2ND FLOOR 5 113 115 3 87.950 72.950  
2ND FLOOR 6 113 115 3 87.950 72.950  
 
Haupt Travel
Galerie Zypern
Diagramm von
Zypern
FAQ
Innen Treten Sie Mit Uns
Qualität/Tech. Spezifikt..

Reservierungsform

Wörterbuch

Darlehen

Mieten
Preisliste
 
22.07.2006
North Cyprus is often described as the hidden jewel of the Mediterannean
An Gelesen
12.07.2006
The Greek Cypriots veto threats to with old Turkey’s European union
An Gelesen
12.07.2006
WILLS AND SUCCESSION LAW AND
An Gelesen
12.07.2006
BUYING PROPERTY BY FOREIGN NATIONALS, THE TAXES PAYABLE ON PROPERTY SALES AND PURCHASES IN TRNC
An Gelesen
20.04.2006
GREEK CYPRIOT’S UNCOMPRIMISING POLICIES CONFIRMED BY THE INDEPENDENT CRISIS GROUP
An Gelesen
20.03.2006
IS IT THE AIM OF THE GREEK CYPRIOTS
An Gelesen
16.03.2006
Expo Global, Sial , Almeria, Spain, 23-26 Feb.06
An Gelesen
16.03.2006
Property Exhibition in Dubai
An Gelesen
10.03.2006
THE TEN POINTS TURKEY'S CYPRUS ACTION PLAN
An Gelesen
30.01.2006
THE NEW PROPERTY LAW COULD BOOST
An Gelesen
 
Dringlichkeit | Einkaufen | Gesundheitspflege | Wirtschaft
| Bezeichnungen | Verzicht

Copyright 2006 Ersav Homes. vorbei angetrieben Digital Supreme.